
Scholar’s Badge Award recipient 2024: Nguzhokhotuo Mepfhuo, Dept of Political Science

Scholar’s Badge Winners 2024



List of Scholar’s Badge Recipients 2024
Sl. No. | Name | Semester | Department | SGPA |
1 | MANYEI KONYAK | 2nd Semester | Commerce | 7.90 |
2 | LÜLINE VEMAI | 2nd Semester | Economics | 9.05 |
3 | NIAMKOI L | 2nd Semester | English | 8.20 |
4 | MENUOLENUO KIRE | 2nd Semester | Education | 8.15 |
5 | SHUKIU T | 2nd Semester | History | 8.25 |
6 | 1.MEZHÜTUO-Ü THIRA 2.VETAZO VESWÜH | 2nd Semester | Political Science Political Science | 8.45 8.45 |
7 | W. YIBENI SHITIRI | 2nd Semester | Sociology | 8.15 |
8 | SEYIEKHRIENUO YUONNE | 2nd Semester | Tenyidie | 7.35 |
9 | SUMAN KUMARI | 4th Semester | Commerce | 8.22 |
10 | VISANUO | 4th Semester | Economics | 9.43 |
11 | CHATLEM KONYAK S | 4th Semester | English | 6.52 |
12 | NIL | 4th Semester | Education | NIL |
13 | TACHIWIE THUVURY | 4th Semester | History | 6.82 |
14 | DOMA KUMARI CHAMBLING | 4th Semester | Political Science | 8.55 |
15 | KEVISETO MEKRO | 4th Semester | Sociology | 7.24 |
16 | KENEISENO YALIETSU | 4th Semester | Tenyidie | 7.76 |
17 | NEPE M | 6th Semester | Commerce | 6.17 |
18 | NOYINGI Z SHITIRI | 6th Semester | Economics | 6.02 |
19 | MUNULU | 6th Semester | English | 6.8 |
20 | THAORHULU ZHOLIA | 6th Semester | English | 6.8 |
21 | KEMHIEHU MERE | 6th Semester | Education | 5.78 |
22 | ROTILA SANGTAM | 6th Semester | History | 5.77 |
23 | NGUZOKHOTUO MEPFHUO | 6th Semester | Political Science | 6.38 |
24 | ZHOVELÜ | 6th Semester | Sociology | 5.85 |
25 | NOUSITUONUO MERE | 6th Semester | Tenyidie | 5.37 |
Scholar’s Badge Award recipient 2023: Alavinuo Mepfuo, Political Science Dept.

Scholar’s Badge Winners 2023

4th Sem
Student Awardee | Department |
Noyingi Z Shitiri | Economics |
Pongloi L Konyak | Education |
Keneingunuo Khoubve | English |
Rotila Sangtam | History |
Nguzokhotuo Mepfuo | Political Science |
Nepe | Commerce |
6th Sem
Student Awardee | Department |
Longshibeni Murry | Economics |
Kerigi Madeline Thong | English |
Neangnyu Jaitok K | History |
Alavinuo Mepfuo | Political Science |
Kekhrievono Rote | Sociology |
Zhevine Rozhemai | Commerce |
Scholar's Badge Winners 2022

4th Sem
Department | Name | CGPA |
Economics | Longshibeni Murry | 6.16 |
Education | Nusetalu Dawhuo | 5.21 |
English | Unulu Sakhamo | 5.63 |
History | a) Thepfukhrielie Metha | 5.58 |
Political Science | Alavinuo Mepfhou | 6.26 |
Tenyidie | Dziesenuo Kiekho | 5.79 |
BA General Course | a) Sangsoi L | 5.73 |
6th Sem
Department | Name | CGPA |
Economics | Antisonla | 5.59 |
Education | Keneikuonuo Sekhose | 5.68 |
English | Megosekhono Whiso | 5.54 |
History | Liang M Meyo | 6.17 |
Pol. science | Samuel Sangtam | 5.9 |
Sociology | Dapunyi Pohena | 5.55 |
Tenyidie | Khruvolu Chuzho | 5.89 |
Commerce | Nuvelu Dzudo | 5.92 |
Eligibility
I. Highest CGPA Scorer in Commerce, Economics, Education, English, Functional English, History, Political Science, Sociology, Tenyidie
II. Applicable only to 4th , 5th & 6th Semester students
III. Minimum 75% class attendance as per Nagaland University guidelines
IV. Must clear all papers in every semester
V. This academic achievement can be won multiple times
Prize
I. Commendation Certificate
II. Scholar’s Badge
III. Cash Prize of Rs 5000/- (applicable only to the highest aggregate CGPA Scorer from 6th Semester, Kohima College)