Scholar’s Badge Winners 2025

Scholar’s Badge Winners 2024



2nd SEMESTER
Sl.No | Name | 2nd Semester | Department | SGPA |
MANYEI KONYAK | 2nd Semester | Commerce | 7.90 | |
LÜLINE VEMAI | 2nd Semester | Economics | 9.05 | |
NIAMKOI L | 2nd Semester | English | 8.20 | |
MENUOLENUO KIRE | 2nd Semester | Education | 8.15 | |
SHUKIU T | 2nd Semester | History | 8.25 | |
1.MEZHÜTUO-Ü THIRA2.VETAZO VESWÜH | 2nd Semester | Political Science Political Science | 8.458.45 | |
W. YIBENI SHITIRI | 2nd Semester | Sociology | 8.15 | |
SEYIEKHRIENUO YUONNE | 2nd Semester | Tenyidie | 7.35 |
4th SEMESTER
Sl.No | Name | 4th Semester | Department | SGPA |
SUMAN KUMARI | 4th Semester | Commerce | 8.22 | |
VISANUO | 4th Semester | Economics | 9.43 | |
CHATLEM KONYAK S | 4th Semester | English | 6. 52 | |
NIL | NIL | Education | NIL | |
TACHIWIE THUVURY | 4th Semester | History | 6.82 | |
DOMA KUMARI CHAMBLING | 4th Semester | Political Science | 8.55 | |
KEVISETO MEKRO | 4th Semester | Sociology | 7.24 | |
KENEISENO YALIETSU | 4th Semester | Tenyidie | 7.76 |
6TH SEMESTER
Sl.No | Name | 6th Semester | Department | CGPA |
NEPE M | 6th Semester | Commerce | 6.17 | |
NOYINGI Z SHITIRI | 6th Semester | Economics | 6.02 | |
MUNULU | 6th Semester | English | 6.8 | |
THAORHULU ZHOLIA | 6th Semester | English | 6.8 | |
KEMHIEHU MERE | 6th Semester | Education | 5.78 | |
ROTILA SANGTAM | 6th Semester | History | 5.77 | |
NGUZOKHOTUO MEPFHUO | 6th Semester | Political Science | 6.38 | |
ZHOVELÜ | 6th Semester | Sociology | 5.85 | |
NOUSITUONUO MERE | 6th Semester | Tenyidie | 5.37 |
Scholar’s Badge Award recipient 2023: Alavinuo Mepfuo, Political Science Dept.

6th Semester
Student Awardee | Department |
Longshibeni Murry | Economics |
Kerigi Madeline Thong | English |
Neangnyu Jaitok K | History |
Alavinuo Mepfuo | Political Science |
Kekhrievono Rote | Sociology |
Zhevine Rozhemai | Commerce |
4th Semester
Student Awardee | Department |
Noyingi Z Shitiri | Economics |
Pongloi L Konyak | Education |
Keneingunuo Khoubve | English |
Rotila Sangtam | History |
Nguzokhotuo Mepfuo | Political Science |
Nepe | Commerce |
Scholar’s Badge Winners 2022

4th Sem
Department | Name | CGPA | |
Economics | Longshibeni Murry | 6.16 | |
Education | Nusetalu Dawhuo | 5.21 | |
English | Unulu Sakhamo | 5.63 | |
History | Thepfukhrielie MethaChupfe Katiry | 5.585.58 | |
Pol. science | Alavinuo Mepfhou | 6.26 | |
Tenyidie | Dziesenuo Kiekho | 5.79 | |
BA General Course | Sangsoi LTahimu Trakha | 5.735.73 |
6th Sem
Department | Name | CGPA |
Economics | Antisonla | 5.59 |
Education | Keneikuonuo Sekhose | 5.68 |
English | Megosekhono Whiso | 5.54 |
History | Liang M Meyo | 6.17 |
Pol. science | Samuel Sangtam | 5.9 |
Sociology | Dapunyi Pohena | 5.55 |
Tenyidie | Khruvolu Chuzho | 5.89 |
Commerce | Nuvelu Dzudo | 5.92 |