RESULT ANALYSIS IN RESPECT OF KOHIMA COLLEGE, KOHIMA (B.A 2nd & 3rd YEAR EXAMINATION 2012)
| CLASS | Course | TA | TP | 1st Div. | 2nd Div. | SP | 1st Div. % | PASS % |
|---|---|---|---|---|---|---|---|---|
| B.A II | HONOURS | 151 | 97 | - | - | - | - | 64% |
| B.A II | PASS COURSE | 196 | 119 | - | - | - | - | 61% |
| -- | OVER ALL | 347 | 216 | - | - | - | - | 62% |
| B.A III | HONOURS | 179 | 128 | 02 | 68 | 58 | 1.20% | 72% |
| B.A III | PASS COURSE | 188 | 94 | 01 | 30 | 57 | 0.62% | 47% |
| -- | OVER ALL | 367 | 222 | 03 | 98 | 115 | 0.92% | 60% |
RESULT ANALYSIS OF B.A. 3rd YEAR, HONOURS (SUBJECT-WISE) IN RESPECT OF KOHIMA COLLEGE,KOHIMA
| SUBJECT | CLASS | TA | TP | 1st Div. | 2nd Div. | SP | 1st Div. % | PASS % |
|---|---|---|---|---|---|---|---|---|
| ENGLISH HONOURS | B.A II | 16 | 10 | - | - | - | - | 63% |
| ENGLISH HONOURS | B.A III | 33 | 31 | NIL | 19 | 12 | NIL | 94% |
| POLITICAL SCIENCE | B.A II | 56 | 33 | - | - | - | - | 89% |
| POLITICAL SCIENCE | B.A III | 24 | 17 | NIL | 05 | 12 | NIL | 71% |
| HISTORY | B.A II | 17 | 12 | - | - | - | - | 71% |
| HISTORY | B.A III | 35 | 28 | NIL | 17 | 11 | NIL | 80% |
| EDUCATION | B.A II | 36 | 24 | - | - | - | - | 67% |
| EDUCATION | B.A III | 42 | 23 | NIL | 05 | 18 | NIL | 55% |
| ECONOMICS | B.A II | 04 | 04 | - | - | - | - | 100% |
| ECONOMICS | B.A III | 15 | 12 | 01 | 08 | 03 | 7.14% | 80% |
| TENYIDIE | B.A II | 22 | 14 | - | - | - | - | 64% |
| TENYIDIE | B.A III | 30 | 17 | 01 | 14 | 02 | 3.45% | 57% |
PRINCIPAL
KOHIMA COLLEGE
KOHIMA: NAGALAND
LIST OF STUDENTS IN DEGREE EXAMINATION, KOHIMA COLLEGE, KOHIMA.
UNDER NAGALAND UNIVERSITY 2012
| Sl. No | Name | Roll No. | Course | Total Marks | % | Position / rank Secured | Contact no. |
|---|---|---|---|---|---|---|---|
| 1. | Mr. Simon Loli | B1005062 | Pass Course | 870 | 62% | 2nd | 9856682924/8974995811 |
| 2. | Miss. Ruvuotuonuo Ruth | A1005248 | Economics | 497 | 62% | 2nd | 8575192714 |
| 3. | Miss. Lesenu Thakro | A1005275 | Tenyidie | 487 | 61% | 4th | 9612845323 |
